Champion™ Heritage Jersey | 237g/m² | 100% U.S. Cotton
- Women’s cropped short sleeve t-shirt
- 100% U.S. cotton jersey
- Double-needle stitching throughout
- 1″ bound ribbed collar
- Champion “C” patch logo on left cuff
- Loose fit with a cropped silhouette
From $15.00
Wholesale price is set by the product variation — as like Colors and Sizes; the more you buy, the lower the unit price.
Type quantities for each colour & size, choose your print, upload artwork — added to cart with print pricing.
Not ready to buy? Send us your details & artwork for a custom wholesale quote.
| Quantity | All colours (XS-2XL) |
|---|---|
| 10-25 | $15.00 |
| 26-49 | $13.50 |
| 50-99 | $12.75 |
| 100+ | $11.25 |
Prices per unit, ex-GST · Wholesale price is set by the product variation.
| Print Quantities | Front | Back | Front + Back | Front + Back + Sleeve | Front + Back + Both Sleeves |
|---|---|---|---|---|---|
| 10-24 | $12.00 | $12.00 | $15.00 | $20.00 | $25.00 |
| 25-49 | $10.00 | $10.00 | $12.00 | $15.00 | $20.00 |
| 50-99 | $8.00 | $8.00 | $10.00 | $12.00 | $18.00 |
| 100-199 | $6.00 | $6.00 | $8.00 | $10.00 | $15.00 |
| 200+ | GET A QUOTE | ||||
Print Position-based · MoQ 10 · Prices per unit, ex-GST
| Print Quantities | 1 Colour | 2 Colours | 3 Colours | 4 Colours |
|---|---|---|---|---|
| 50-99 | $8.00 | $11.00 | $12.00 | $13.00 |
| 100-199 | $6.00 | $7.00 | $8.00 | $9.00 |
| 200-499 | $5.00 | $5.50 | $6.00 | $6.50 |
| 500+ | GET A QUOTE | |||
Number of Colours-based · MoQ 50 · Prices per unit, ex-GST
| Print Quantities | Small (1-5k stitch) | Medium (5-10k stitch) | Large (10-15k stitch) | XLarge (15k+ stitch) |
|---|---|---|---|---|
| 11-49 | $7.00 | $8.00 | $9.00 | $10.00 |
| 50-199 | $5.00 | $6.00 | $7.25 | $8.00 |
| 200-499 | $5.00 | $5.50 | $6.00 | $6.50 |
| 500+ | GET A QUOTE | |||
Stitch Size-based · MoQ 11 · Prices per unit, ex-GST

Champion™ Heritage Jersey | 237g/m² | 100% U.S. Cotton
| Color | Black, Navy, Oxford Grey, Pink Candy, White |
|---|---|
| Size | XS, S, M, L, XL, 2XL |
| SKU | T453W |
| Size | Width (A) | Length (B) | Sleeve Center Back (D2) |
|---|---|---|---|
| XS | 46 | 43 | 38 |
| S | 48 | 45 | 39 |
| M | 51 | 47 | 41 |
| L | 55 | 49 | 42 |
| XL | 59 | 51 | 44 |
| 2XL | 61 | 53 | 44 |