WHOLESALETSHIRT.COM.AU SHIPPING GUIDE AND ESTIMATED DELIVERY CHARGES:
All orders usually dispatch WITHIN 2-3 WORKING DAYS. If any item that ordered is not in stock, we offer alternative brand and sizes within the similar range without any extra cost. If alternative option is not accepted, we cancel the order and give full refund. Once the order is dispatched, it is important to allow time for delivery that depends on delivery destination.
Please see the chart of the approximate delivery schedule for regular freight. The regular freight charge varies depending on number of brands you choose i.e. the freight charge is higher if you choose products from two or more different brands than choosing products from one particular brand.
In order to provide you with top quality service, we utilize most economical and efficient carriers to deliver orders and charge a flat rate to cover shipping and handling costs. All deliveries will require a signature to accept receipt of goods unless specified otherwise.
*Deliveries must be signed for, however you may nominate to have the parcel left without a signature (e.g. on your porch). If you’re not home when it arrives, a notice will be left at your address notifying you of alternate delivery or pick-up arrangements.
In some instances it may be necessary to alter shipping costs. This may particularly occur for EXPRESS DELIVERY, bulky, lightweight parcels. If this occurs, we will contact you to discuss shipping options or if you would like to get a quote for express delivery, please contact us 1300 662 042 or email us sales@wholesaletshirt.com.au
We reserve the right to nominate the courier/service for delivery and also reserve the all right to change the freight charges anytime without prior notice.
Approximate Regular Freight & Delivery Time (For Single Brand):
Freight schedule
Freight is charged on the number of brands in your order, because each brand ships from its own warehouse — not on how many pieces you buy. Add as many pieces of one brand as you like for the same freight. For the same reason, the free-delivery thresholds apply to single-brand orders only.
| Delivery area | Zone | 1 brand | 2 brands | 3+ brands | Free over (1 brand) |
|---|---|---|---|---|---|
| Sydney Metro | N01 | $15.00 | $25.00 | $40.00 | $300 |
| Sydney Outer Metro | N02 | $15.00 | $25.00 | $40.00 | $300 |
| Wollongong | WLG | $20.00 | $40.00 | $50.00 | — |
| Port Kembla | PKM | $20.00 | $40.00 | $50.00 | — |
| Unanderra | UNA | $20.00 | $40.00 | $50.00 | — |
| Albion Park | APK | $20.00 | $40.00 | $50.00 | — |
| Gosford | GOS | $20.00 | $40.00 | $50.00 | — |
| Wyong | WYG | $20.00 | $40.00 | $50.00 | — |
| Tuggerah | TGH | $20.00 | $40.00 | $50.00 | — |
| Somersby | SBY | $20.00 | $40.00 | $50.00 | — |
| Newcastle | NTL | $20.00 | $40.00 | $50.00 | — |
| Maitland | MTD | $20.00 | $40.00 | $50.00 | — |
| Singleton | SNG | $25.00 | $50.00 | $75.00 | — |
| Mittagong | MIT | $20.00 | $40.00 | $50.00 | — |
| Bowral | BOW | $20.00 | $40.00 | $50.00 | — |
| Moss Vale | MVA | $20.00 | $40.00 | $50.00 | — |
| Goulburn | GLB | $20.00 | $40.00 | $50.00 | — |
| Canberra | N08 | $20.00 | $40.00 | $50.00 | $500 |
| Queanbeyan | QBN | $20.00 | $40.00 | $50.00 | $500 |
| Belconnen | BEL | $20.00 | $40.00 | $50.00 | $500 |
| Fyshwick | FYK | $20.00 | $40.00 | $50.00 | $500 |
| Cooma | COO | $25.00 | $50.00 | $75.00 | — |
| Taree | TRO | $25.00 | $50.00 | $75.00 | — |
| Port Macquarie | PMQ | $25.00 | $50.00 | $75.00 | — |
| Kempsey | KMP | $25.00 | $50.00 | $75.00 | — |
| Coffs Harbour | COF | $25.00 | $50.00 | $75.00 | — |
| Grafton | GFT | $25.00 | $50.00 | $75.00 | — |
| Ballina | BLN | $25.00 | $50.00 | $75.00 | — |
| Lismore | LYS | $25.00 | $50.00 | $75.00 | — |
| Tamworth | TMW | $25.00 | $50.00 | $75.00 | — |
| Armidale | ARM | $25.00 | $50.00 | $75.00 | — |
| Inverell | IVL | $25.00 | $50.00 | $75.00 | — |
| Kiama | KMA | $25.00 | $50.00 | $75.00 | — |
| Nowra | NOW | $25.00 | $50.00 | $75.00 | — |
| Ulladulla | ULL | $25.00 | $50.00 | $75.00 | — |
| Katoomba | KAT | $25.00 | $50.00 | $75.00 | — |
| Mudgee | MUD | $25.00 | $50.00 | $75.00 | — |
| Bathurst | BHS | $25.00 | $50.00 | $75.00 | — |
| Orange | AOG | $25.00 | $50.00 | $75.00 | — |
| Dubbo | DUB | $25.00 | $50.00 | $75.00 | — |
| Griffith | GRF | $25.00 | $50.00 | $75.00 | — |
| Wagga Wagga | WAG | $25.00 | $50.00 | $75.00 | — |
| Broken Hill | BHL | $25.00 | $50.00 | $75.00 | — |
| NSW Central Coast | N03 | $25.00 | $50.00 | $75.00 | — |
| NSW South Coast | N14 | $25.00 | $50.00 | $75.00 | — |
| NSW North Coast | N04 | $25.00 | $50.00 | $75.00 | — |
| NSW Hunter Valley | N05 | $25.00 | $50.00 | $75.00 | — |
| NSW Mid North Coast | N06 | $25.00 | $50.00 | $75.00 | — |
| NSW Far Nth Coast | N07 | $25.00 | $50.00 | $75.00 | — |
| NSW Far South Coast | N15 | $25.00 | $50.00 | $75.00 | — |
| NSW Mid West | N09 | $25.00 | $50.00 | $75.00 | — |
| NSW Country | N10 | $25.00 | $50.00 | $75.00 | — |
| NSW Far Country | N11 | $25.00 | $50.00 | $75.00 | — |
| NSW Riverina | N12 | $25.00 | $50.00 | $75.00 | — |
| NSW New England | N16 | $25.00 | $50.00 | $75.00 | — |
| Northern Rivers | N13 | $25.00 | $50.00 | $75.00 | — |
| Melbourne Metro | V01 | $20.00 | $40.00 | $50.00 | $500 |
| Melbourne Outer Metro | V02 | $20.00 | $40.00 | $50.00 | $500 |
| Warrnambool | WAR | $25.00 | $50.00 | $75.00 | — |
| Portland | PTL | $25.00 | $50.00 | $75.00 | — |
| Geelong | GEE | $25.00 | $50.00 | $75.00 | — |
| Ballarat | BAL | $25.00 | $50.00 | $75.00 | — |
| Bendigo | BEN | $25.00 | $50.00 | $75.00 | — |
| Wedderburn | WED | $25.00 | $50.00 | $75.00 | — |
| Ararat | ARA | $25.00 | $50.00 | $75.00 | — |
| Wangaratta | WAN | $25.00 | $50.00 | $75.00 | — |
| Shepparton | SHE | $25.00 | $50.00 | $75.00 | — |
| Albury | ABX | $25.00 | $50.00 | $75.00 | — |
| Wodonga | WOD | $25.00 | $50.00 | $75.00 | — |
| Echuca | ECH | $25.00 | $50.00 | $75.00 | — |
| Swan Hill | SWH | $25.00 | $50.00 | $75.00 | — |
| Mildura | MIL | $25.00 | $50.00 | $75.00 | — |
| Mornington | MNG | $25.00 | $50.00 | $75.00 | — |
| Sorrento | SOR | $25.00 | $50.00 | $75.00 | — |
| Warragul | WGL | $25.00 | $50.00 | $75.00 | — |
| Morwell | MWL | $25.00 | $50.00 | $75.00 | — |
| Moe | MOE | $25.00 | $50.00 | $75.00 | — |
| Traralgon | TLN | $25.00 | $50.00 | $75.00 | — |
| Bairnsdale | BDL | $25.00 | $50.00 | $75.00 | — |
| Seymour | SME | $25.00 | $50.00 | $75.00 | — |
| Regional Victoria | V03 | $25.00 | $50.00 | $75.00 | — |
| Outer Regional Victoria | V04 | $25.00 | $50.00 | $75.00 | — |
| Victoria Country | V05 | $25.00 | $50.00 | $75.00 | — |
| Central Victoria | V06 | $25.00 | $50.00 | $75.00 | — |
| Far Country Victoria | V07 | $25.00 | $50.00 | $75.00 | — |
| Brisbane Metro | Q01 | $20.00 | $40.00 | $75.00 | $500 |
| Brisbane Outer Metro | Q02 | $20.00 | $40.00 | $75.00 | $500 |
| Beenleigh | BLH | $25.00 | $50.00 | $75.00 | — |
| Gold Coast | OOL | $25.00 | $50.00 | $75.00 | — |
| Toowoomba | TWB | $25.00 | $50.00 | $75.00 | — |
| Warwick | WWK | $25.00 | $50.00 | $75.00 | — |
| Dalby | DAL | $25.00 | $50.00 | $75.00 | — |
| Roma | ROM | $25.00 | $50.00 | $75.00 | — |
| Coolangatta | CGT | $25.00 | $50.00 | $75.00 | — |
| Caloundra | CLD | $25.00 | $50.00 | $75.00 | — |
| Maroochydore | MYD | $25.00 | $50.00 | $75.00 | — |
| Kunda Park | KPK | $25.00 | $50.00 | $75.00 | — |
| Noosa - Noosa Heads | NOS | $25.00 | $50.00 | $75.00 | — |
| Gympie | GYM | $25.00 | $50.00 | $75.00 | — |
| Maryborough | MBH | $25.00 | $50.00 | $75.00 | — |
| Bundaberg | BDB | $25.00 | $50.00 | $75.00 | — |
| Gladstone | GLD | $25.00 | $50.00 | $75.00 | — |
| Rockhampton | ROK | $25.00 | $50.00 | $75.00 | — |
| Emerald | EMD | $25.00 | $50.00 | $75.00 | — |
| Longreach | LGH | $25.00 | $50.00 | $75.00 | — |
| Mackay | MKY | $25.00 | $50.00 | $75.00 | — |
| Proserpine | PPE | $25.00 | $50.00 | $75.00 | — |
| Mount Isa | MTI | $25.00 | $50.00 | $75.00 | — |
| Townsville | TVS | $25.00 | $50.00 | $75.00 | — |
| Cairns | CNS | $25.00 | $50.00 | $75.00 | — |
| Gold Coast | Q03 | $25.00 | $50.00 | $75.00 | — |
| Gold Coast Outer | Q04 | $25.00 | $50.00 | $75.00 | — |
| Sunshine Coast | Q05 | $25.00 | $50.00 | $75.00 | — |
| Hinterland | Q06 | $25.00 | $50.00 | $75.00 | — |
| QLD Country | Q07 | $25.00 | $50.00 | $75.00 | — |
| QLD Far Country | Q08 | $25.00 | $50.00 | $75.00 | — |
| QLD North Coast | Q09 | $25.00 | $50.00 | $75.00 | — |
| Rockhampton Shire | Q10 | $25.00 | $50.00 | $75.00 | — |
| QLD Mid North Coast | Q11 | $25.00 | $50.00 | $75.00 | — |
| Townsville Shire | Q12 | $25.00 | $50.00 | $75.00 | — |
| QLD Far North Coast | Q13 | $25.00 | $50.00 | $75.00 | — |
| Cape York | Q14 | $25.00 | $50.00 | $75.00 | — |
| Adelaide Metro | S01 | $25.00 | $50.00 | $75.00 | $800 |
| Adelaide Outer Metro | S02 | $25.00 | $50.00 | $75.00 | $800 |
| Victor Harbor | VHB | $25.00 | $50.00 | $75.00 | — |
| Murray Bridge | MBD | $25.00 | $50.00 | $75.00 | — |
| Tanunda | TND | $25.00 | $50.00 | $75.00 | — |
| Angaston | AGT | $25.00 | $50.00 | $75.00 | — |
| Mount Gambier | MTG | $25.00 | $50.00 | $75.00 | — |
| Port Augusta | PTA | $25.00 | $50.00 | $75.00 | — |
| Whyalla | WHY | $25.00 | $50.00 | $75.00 | — |
| Port Pirie | PPI | $25.00 | $50.00 | $75.00 | — |
| Port Lincoln | PLC | $25.00 | $50.00 | $75.00 | — |
| Ceduna | CED | $25.00 | $50.00 | $75.00 | — |
| Barossa Valley | BVA | $25.00 | $50.00 | $75.00 | — |
| South East SA | S03 | $25.00 | $50.00 | $75.00 | — |
| North West SA | S04 | $25.00 | $50.00 | $75.00 | — |
| SA Remote Country | S05 | $50.00 | $75.00 | $100.00 | — |
| Kangaroo Island | S06 | $50.00 | $75.00 | $100.00 | — |
| Perth Metro | W01 | $25.00 | $50.00 | $75.00 | $800 |
| Perth Outer Metro | W02 | $25.00 | $50.00 | $75.00 | $800 |
| Mandurah | MNH | $25.00 | $50.00 | $75.00 | — |
| Busselton | BUS | $25.00 | $50.00 | $75.00 | — |
| Margaret River | MRV | $25.00 | $50.00 | $75.00 | — |
| Bunbury | BUN | $25.00 | $50.00 | $75.00 | — |
| Albany | ALB | $50.00 | $75.00 | $100.00 | — |
| Kalgoorlie | KGL | $50.00 | $75.00 | $100.00 | — |
| Geraldton | GRN | $50.00 | $75.00 | $100.00 | — |
| Carnarvon | CAR | $50.00 | $75.00 | $100.00 | — |
| Newman | NWM | $50.00 | $75.00 | $100.00 | — |
| Karratha | KAR | $50.00 | $75.00 | $100.00 | — |
| Port Hedland | PHD | $100.00 | $100.00 | $100.00 | — |
| Broome | BRM | $100.00 | $100.00 | $100.00 | — |
| Kununurra | KUN | $100.00 | $100.00 | $100.00 | — |
| WA Sth Coast | W03 | $100.00 | $100.00 | $100.00 | — |
| WA Far Sth Coast | W04 | $100.00 | $100.00 | $100.00 | — |
| WA North Coast | W05 | $100.00 | $100.00 | $100.00 | — |
| WA Far North Coast | W06 | $100.00 | $100.00 | $100.00 | — |
| WA Far Country | W07 | $100.00 | $100.00 | $100.00 | — |
| Remote Country W A | W08 | $100.00 | $100.00 | $100.00 | — |
| Darwin | NT1 | $50.00 | $75.00 | $100.00 | — |
| Katherine | KTN | $100.00 | $100.00 | $100.00 | — |
| Tennant Creek | TCA | $100.00 | $100.00 | $100.00 | — |
| Alice Springs | ASP | $100.00 | $100.00 | $100.00 | — |
| Country N T | NT2 | $100.00 | $100.00 | $100.00 | — |
| N T Far Country | NT3 | $100.00 | $100.00 | $100.00 | — |
| Islands | NT4 | $100.00 | $100.00 | $100.00 | — |
| Hobart | T01 | $25.00 | $50.00 | $75.00 | $800 |
| Hobart Outer | T02 | $25.00 | $50.00 | $75.00 | — |
| Launceston | LST | $25.00 | $50.00 | $75.00 | — |
| Burnie | BRN | $25.00 | $50.00 | $75.00 | — |
| Devonport | DPT | $25.00 | $50.00 | $75.00 | — |
| Country Tasmania | T03 | $50.00 | $75.00 | $100.00 | — |
| Islands | T04 | $100.00 | $100.00 | $100.00 | — |
| West Coast and Far Tas Country Tasmania | T05 | $50.00 | $75.00 | $100.00 | — |
All freight shown excludes GST. Your exact freight is calculated at checkout from your delivery postcode. If your postcode is not covered by the schedule above, contact us on 1300 662 042 for a quote.
Estimated Regular Transit & Delivery Time:
| Delivery Area | Estimated delivery time (working days) |
|---|---|
| Sydney Metro | 2 – 5 days |
| Outer SYD, CAN, MEL & BRI metro | 2 – 5 days |
| Regional NSW, VIC, QLD, Adelaide & All TAS | 3 – 7 days |
| Country QLD & Norfolk Island | 7 – 14 days |
| Perth metro area | 5 – 7 days |
| Regional SA, NT and WA | 10 – 21 days |

